BSc in Actuarial Science
Charlottetown, Kanada
IDŐTARTAM
4 Years
NYELVEK
Angol
PACE
Teljes idő
JELENTKEZÉSI HATÁRIDŐ
Kérelem benyújtásának határideje
LEGKORÁBBI KEZDÉSI DÁTUM
Kérje a legkorábbi kezdési időpontot
TANDÍJ
CAD 7500 / per year
TANULMÁNYI FORMÁTUM
Az egyetemen
Ösztöndíjak
Fedezze fel az ösztöndíj lehetőségeket tanulmányai finanszírozásának elősegítésére
Bevezetés
Actuarial Science is the study of risk, usually risk associated with insurance, pension, and investment plans. Actuarial Science uses techniques from mathematics, statistics, business, economics, and finance. The Bachelor of Science with a Major in Actuarial Science prepares students to write the early exams required to become an Actuary. Actuaries are in demand as professionals who develop solutions for complex financial issues. Actuaries have excellent career opportunities following graduation as well as excellent co-op work opportunities during their studies. Read more about what actuaries' do, job prospects, and salaries on our departmental website.
The Major in Actuarial Science requires a total of 120 semester hours of credit, as described below:
Credits | |
The Common Core | 23 |
MATH 2910 - Multivariable and Vector Calculus | 4 |
STAT 2220 - Introductory Statistics II | 3 |
STAT 3210 - Probability and Mathematical Statistics I | 3 |
STAT 3220 - Probability and Mathematical Statistics II | 3 |
STAT 3240 - Applied Regression Analysis | 3 |
MATH 2620 - Linear Algebra II | 3 |
MATH 2720 - Mathematical Reasoning | 3 |
MATH 3010 - Differential Equations | 3 |
At least one of: MCS 2020 - Matlab Technology Lab | 1 |
AMS 2160 - Mathematics of Finance | 3 |
AMS 2400 - Financial Mathematics & Investments | 3 |
AMS 2410 - Financial Economics I | 3 |
AMS 3410 - Financial Economics II | 3 |
AMS 2510 - Actuarial Science I | 3 |
AMS 3510 - Actuarial Science II | 3 |
AMS 3310 - Advanced Corporate Finance for Actuaries | 3 |
AMS 3730 - Advanced Insurance and Actuarial Practices | 3 |
AMS 4540 - Loss Models I | 3 |
AMS 4550 - Loss Models II | 3 |
AMS 4580 - Credibility Theory | 3 |
STAT 4110 - Statistical Simulation | 3 |
STAT 4330 - Time Series I | 3 |
STAT 4410 - Stochastic Processes | 3 |
MCS 3920 - Numerical Analysis | 3 |
ECON 1010 - Introductory Microeconomics | 3 |
ECON 1020 - Introductory Macroeconomics | 3 |
ACCT 1010 - Introduction to Accounting | 3 |
BUS 2310 - Corporate Finance | 3 |
MCS 3050 - Tutoring in Mathematical and Computational Sciences | 1 |
MCS 4210 - Professional Communication and Practice | 3 |
Additional general electives | 10 |
Total Semester Hours of Credit | 120 |
Az Iskoláról
Kérdések
Hasonló tanfolyamok
Bachelor of Science in Mathematics – Üzleti/biztosításmatematikai tudományok koncentrációja
- Hammond, Amerikai Egyesült Államok
Bachelor of Science (kitüntetések) biztosításmatematikai tanulmányokból
- Kuala Lumpur, Malajzia
Bachelor of Actuarial Science
- Waukesha, Amerikai Egyesült Államok